(5.7 km, 4 hours, 275m ascent)
Norris
Thanks to Jim and Norris for the photos
(click on photos to view larger)
- Mt. Allan Brooks
- Jutland Mountain
- Climb to Great Big View
- A creek
- Jim breaking trail
- Mt. Albert Edward
Norris
Thanks to Jim and Norris for the photos
(click on photos to view larger)
| Activity | Hiking |
| Destination | Yellow Mud Loop |
| Date | 26 March 2025, Wednesday |
| Trip Coordinator | Louise Squire |
| Contact Info | Lsquire@sasktel.net |
| Description | Starting at Reed Lake, we will go south on Straight as a Dime, turn east on Back Door over the rock bluffs and down to the variously named lake with the large beaver dam. From here we return along the Yellow Mud trail to Reed Lake. Be prepared for a change weather depending. |
| Meeting Place | Legion parking lot |
| Departure Time | 9:30 |
| Difficulty |
Easy to moderate – may be slick if it rains |
| Costs | none |
| Trip limits | 10 |
| Dogs? | On leash |
| Notes: |
| Activity | Hiking |
| Destination | Nugedzi Lakes and Views |
| Date | 9 April, Wednesday |
| Trip Coordinator | Les Hand |
| Contact Info | lhquadra@gmail.com 285-2029 |
| Description | We will start this trip at the Nugedzi trailhead near Granite Bay Road and Village Bay Road and finish at the start of Mt. Seymour Trail. We will be leaving a car at each end of the trail so it will be a bit shorter and we may go out to the Nugedzi lookout. |
| Meeting Place | Quadra Community Centre |
| Departure Time | 10:00 |
| Difficulty | Moderate |
| Costs | None |
| Trip limits | 10 |
| Dogs? | OK, but must be under control and on a leash if we encounter wildlife. |
| Notes: | If it is raining very hard, it will be postponed as the hill is too much work with rain gear on. Bring a lunch or snack and dress for the weather. |
On a partially sunny day four hikers and two dogs set out to do the shorter loop counter clockwise. The rocks were wet, but trail was in good shape. The ocean views with the snowy mountain peaks in the distance are very picturesque on this shoreline walk. We paused on the Village Bay rocky point for the views up Hoskyn channel. We did not stay long as there was a cool breeze coming off the water. The group then continued down the shoreline and up the hill to the fork in the trail. From here we traveled down the gully and over the bridge. The creek was running fast and high. We continued on to the oyster farm where we enjoyed a lunch while watching the birds. After we returned back up the hill and to our vehicles. (4.5 km and 2½ hours)
Les
Thanks to Les and Valerie for the photos
(click on photos to enlarge)
Eight of us met on a crisp dry morning with the remains of six or so inches of snow on some of the access roads to Plumper. We parked at the familiar Maud island parking lot and headed out at 0°C. The trail was patchy but easy to follow as a quad had left tracks for us to follow. The temperature remained close to zero making the trails compact and easy to walk on.
From Plumper Bay it was decided to do a quick trip to Deepwater Bay and enjoy the view. Lots of beach debris had been collected and we were happy to collect a bit more. We returned for lunch on the sunny side at Plumper Bay and were not disappointed as the sea was nearly calm and the sun was shining. We also met Mel as he was enjoying a grilled hot dog before he went back to clearing trails. We followed the shore for a bit and were pleasantly surprised by 40 to 50 merganser ducks taking off. Then we returned to the trail and back to our cars which completed our less than 10 km walk.
Neil
Thanks to Neil and Norris for the photos
(click on photos to enlarge)
| Activity | Snowshoeing |
| Destination | Mt. Washington |
| Date | 12 March, Wednesday |
| Trip Coordinator | Norris Weimer |
| Contact Info | norris.weimer@ualberta.ca or 3710. Please contact the coordinator by Saturday evening |
| Description | We will head uphill from the Nordic centre taking the trails for Big View and Finger Glades. Some sections are quite steep. About 5.5 km, 250 m elevation gain, 3.5-4 hours. Snowshoes can be rented if needed and there is a $16 day pass that is required. |
| Meeting Place | Quathiaski Cove Ferry terminal |
| Departure Time | 9:30 ferry |
| Difficulty |
Moderate |
| Costs | Ferry, fuel and $16 Day Pass |
| Trip limits | 10 |
| Dogs? | No |
| Notes: | There is a lot of recent snow on the mountain now.. Bring lunch and gear appropriate for the weather. |
| Activity | Hiking |
| Destination | Shellaligan Loop |
| Date | 24 Feb, Monday |
| Trip Coordinator | Les Hand |
| Contact Info | lhquadra@gmail.com or 285-2029 |
| Description | We will drive out to Valdez Road and to the second parking spot. We will do the route counterclockwise. The first part is scrambling over some rocky bluffs so wear good shoes. We will possibly go down to the old oyster farm as well. Much of this trail is along the ocean shoreline so hopefully there will not be any snow. If there is a need to change the destination, I will contact anyone that has signed up. |
| Meeting Place | Community Centre parking lot |
| Departure Time | 10 am |
| Difficulty |
Moderate |
| Costs | None |
| Trip limits | 10 |
| Dogs? | OK but must not run back-and-forth through the group |
| Notes: | Bring a lunch or snack as we will stop on the open area at the entrance to Village Bay if there is no wind. You may want to use poles on the steeper section. |
As promised, it was a brisk walk around Rebecca Spit for four hardy souls as we celebrated the Chinese New Year, Quadra Island style, at our January 29 Hot Chocolate Social. Though we didn’t see any snakes (appropriately it is the year of the Wood Snake), we did see, or hear, several species of sea birds and tree birds. (Ask Vic for the list). A delicious, eclectic, celebratory feast was enjoyed by all while being warmed by a very welcome campfire. Maybe an annual tradition, mark Tuesday, February 17, 2026, to celebrate the year of the Fire Horse. (about 4 km; 1 hour walking)
Valerie van Veen
| Activity | Hiking |
| Destination | Plumper and Deepwater Bays |
| Date | 12 February, Wednesday |
| Trip Coordinator | Neil Unwin |
| Contact Info | neilunwin08@gmail.com or 604-202-4762. Please contact the coordinator in advance. |
| Description | A relatively flat and easy hike on old logging roads. The first part is the same as for going to Maud Island, then instead of turning left, we turn right. The trail is quite gradual down to the water. There has been some recent trail work. Plumper Bay has a grassy meadow on the waterfront and Deepwater has a gravel shore with a view north up Discovery Passage. About 8 km roundtrip or more if you walk along the shore. |
| Meeting Place | Community Centre parking lot; we will convoy in our cars from there. |
| Departure Time | 10:00 |
| Difficulty | Easy, but not a Trail Committee maintained trail |
| Costs | none |
| Trip limits | 10 |
| Dogs? | |
| Notes: | Bring lunch. and gear for the weather |
This was a very popular hike because we had never done it before and the weather was beautiful and crisp. Thirteen of us took the ferry and then drove to the Comox Valley, parking at the Nymph Falls Nature Park. We briefly walked down stream along the Puntledge River to view the falls, with its rock ledges and wide span. We then followed the well constructed and maintained trail upstream to the weir, past the islands, through the mature forest and meandering trail, arriving at the dam.
Conveniently, there were picnic tables mostly in the sun for our lunch. We wandered out to the bridge on the Comox Main logging road for a narrow view of Comox Lake and watched a guy jump into the frigid January water. We then turned back and mostly returned by the same route, with a few short-cuts. The group enjoyed the great weather, easy walking, the new scenery and the sociability. 14.2 km; 4½ hours.
Debbie
Thanks to Jim and Norris for the photos
(click on photos to view larger)