| Activity | Hiking |
| Destination | Upper Gowlland Harbour trails |
| Date | 16 February, Wednesday |
| Trip Coordinator | Rob McKerracher |
| Contact Info | 250 285 3204; mckerr@gicable.com |
| Description | Well-used trails on the north side of Gowlland Harbour Road – rolling terrain with open bluffs, forest and a lake. Distance 6.9 km Elevation gain 200 m. 2.5 hours walking time plus lunch stop |
| Meeting Place | Heriot Bay Tru Value parking lot |
| Departure Time | 10:00 |
| Difficulty |
Easy to moderate |
| Costs | None |
| Trip limits | 10 |
| Dogs? | |
| Notes: | Dress for the weather – bring a lunch. |
Category Archives: Quadra Island
Hiking – Cape Mudge Trails – 2 March 2022
| Activity | Hiking |
| Destination | Cape Mudge trails |
| Date | 2 March, Wednesday |
| Trip Coordinator | Debbie Quigg |
| Contact Info | debbie.quigg@ualberta.ca or 3710 Please contact the coordinator by Monday night. |
| Description | We will hike the forest and bluff trail from the lodge. There are a few wet places in the forest. From there will will continue to the lighthouse. Depending on the group and the weather we can walk to the village and back. There is also an option to make this a hot chocolate walk by stopping at Aroma Cafe or Farm to Table after the hike. |
| Meeting Place | Tsa-Kwa-Luten parking lot |
| Departure Time | 10:00 |
| Difficulty |
Easy |
| Costs | None |
| Trip limits | None |
| Dogs? | |
| Notes: | Bring gear appropriate for the weather and trail conditions, as well as lunch or a snack. |
Trip Report – Village Bay Lakes Loop – 2 Feb 2022
Nine of us walked this short “new” loop between Village Bay Lakes and Vic’s Marsh. Some of it is on a gated logging road, some of it is on an old, maintained trail that we’ve recently rediscovered. It passes through a very nice forest. Perhaps the loop was a riding trail when Vic had horses at the marsh. In the eighties? Then the trail connects to the Vic’s Marsh trail, returning to the cars along the marsh and passing by the remains of Vic’s barn. Despite a poor weather forecast, it did not rain or snow on us and this loop was mostly clear of snow while other trails in the area are still covered. Back at the vehicles, the groups shared some yummy snacks before departing. 4.2 km, 1⅓ hours
(click on photos to enlarge)
- Village Bay Lake
- Starting on the logging road
- Forest trail
- The marsh
- Vic’s barn
- The marsh
- The creek from the marsh to the lake
Trip Report – Haskin Farm-Fir Crest Loop – 25 Jan 2022
On a cool, foggy day we set out for a casual hike. The Haskin Farm Trail had been recently cleared of fallen trees and widened out very nicely after all the bad weather. Thanks to all that may have participated.
Fir Crest was in good condition with the occasional peek out through the fog to the ocean. The golf course was in great condition considering all the snow that we have had. All the green grass made you feel as if spring was coming. We returned to the vehicles through the wood lot. 6.5 km and 1¾ hours
Les
(click on photos to enlarge)
- Haskin Farm trail
- Recently fallen tree
- Fog at the golf course
Kayaking – Bays, Bretons, and Beyond – 23 March 2022
Postponed due to weather.
| Activity | Paddling |
| Destination | Bays, Bretons, and Beyond |
| Date | 23 Mar, Wednesday |
| Trip Coordinator | Vic Gladish |
| Contact Info | vicgladish@gmail.com; 250-285-2111; text 250-287-0459 |
| Description | The first paddle of spring could be short or long depending on the weather and the group! A calm day could allow us to aim for Dunsterville Islet, then Breton Islands and back. An iffier day could see us meander through Hyacinthe, Open and Moulds before a lunch break at Breton Island then return. |
| Meeting Place | Len Road Shore Access |
| Departure Time | 9:30 am on the water |
| Difficulty |
Easy to moderate |
| Costs | None |
| Trip limits | 8 |
| Dogs? | Only very strong swimmers! |
| Notes: | Please contact the trip coordinator 48 hours before the trip to confirm your attendance. A go/no go decision that reflects the weather forecast will be made by noon the day preceding the trip date. Must have equipment that meets club and coast guard regulations. Bring lunch and gear for the weather. |
Hiking – Morte Lake Loop – 12 Jan 2022
This trip has been cancelled.
| Activity | Hiking |
| Destination | Morte Lake |
| Date | 12 Jan, Wednesday |
| Trip Coordinator | Brent Henry |
| Contact Info | brenthenrys@gmail.com; 250-205-1106, text preferred. Please contact coordinator by Monday evening. |
| Description |
We will hike the classic Morte Lake loop, counter clockwise, staring at the Morte Lake trailhead parking lot. There is a slight possibly that it may be appropriate to use snowshoes, but at this time present snow levels should be drastically reduced. I will advise participants after Monday night if we will use snowshoes. If some snow remains, gaiters are advised. bring light plastic bags as boot liners and a spare pair of winter socks. Ground conditions will most likely be wet.
|
| Meeting Place | Morte Lake parking lot. |
| Departure Time | 10:00 |
| Difficulty |
Variable with conditions |
| Costs | |
| Trip limits | |
| Dogs? | Dogs must be under owner’s control at all times. Please carry a leash for emergencies. |
| Notes: | We will do the loop if possible, with a quick lunch stop, if agreeable to the group. So, bring a lunch and a hot thermos, if you have one, as well as water. |
Hiking – Village Bay Lake Trails – 2 Feb 2022
| Activity | Hiking |
| Destination | Village Bay Lake trails |
| Date | 2 Feb, Wednesday |
| Trip Coordinator | Norris Weimer |
| Contact Info | norris.weimer@ualberta.ca or 3710 Please contact the coordinator by Monday night. |
| Description | Starting on the Surge Narrows Rd, we will hike up a logging road and continue on a trail through a lovely forest near Village Bay Lake. We will re-join the logging road for a while and then follow another trail which connects with the route along Vic’s Marsh. There is lots of variety on this short loop. The route is in good condition, but expect wet and muddy sections especially along the marsh. About 5 km. |
| Meeting Place | Heriot Bay store parking lot. We will drive out in a group. |
| Departure Time | 10:00 |
| Difficulty |
Easy |
| Costs | None |
| Trip limits | None |
| Dogs? | |
| Notes: | Bring gear appropriate for the weather and trail conditions, as well as a snack. |
Hiking – Fir Crest/Haskin Farm Trail – 25 Jan 2022
| Activity | Hiking |
| Destination | Fir Crest/Haskin Farm Trail |
| Date | 25 Jan, Tuesday |
| Trip Coordinator | Les Hand |
| Contact Info | 285-2029; lhquadra@gmail.com |
| Description | Easy hike and course will depend on snow. Only about 1 1/2 hour |
| Meeting Place | Haskin Farm trailhead (Smith Rd. & Heriot Bay Rd.) |
| Departure Time | 10:00 pm |
| Difficulty |
Easy |
| Costs | None |
| Trip limits | 8 |
| Dogs? | O.K. but not back and forth through group |
| Notes: | Bring a snack if you like, but will not stop for long |
Trip Report – West Road Woodlot – 29 Dec 2021
Due to the snow and cold, the planned trip to Village Bay Lake loop was saved for a better day. The road conditions, the busy holidays and water pipes freezing in the cold kept the group small. So three of us did a short local hike on logging roads instead.
(click on photos to enlarge)
- Gowlland Harbour
- The fairy house
Hiking – West Road Woodlot – 29 Dec 2021
This is a last minute substitution.
| Activity | Hiking |
| Destination | West Road Woodlot |
| Date | 29 Dec, Wednesday |
| Trip Coordinator | Norris Weimer |
| Contact Info | norris.weimer@ualberta.ca or 3710. Please contact the coordinator before the trip. |
| Description | We will walk down a few of the out-and-back logging roads. The route includes mature forest, replanted forest, a view of Gowlland Harbour, and a meandering trail. About 3km; 1 hour. |
| Meeting Place | Park on Gowlland Harbour Road, near the junction with West Road, by the transformers. |
| Departure Time | 10:00 |
| Difficulty |
Very easy, but expect winter conditions – cold and snow covering some ice. |
| Costs | None |
| Trip limits | None |
| Dogs? | |
| Notes: | Bring gear appropriate for the weather and trail conditions. |




















